ALLSTATE COMSERVE PRIVATE LIMITED having CIN U74900MH1985PTC035540 is 39 years , 11 month & 20 days old Private Indian Company incorporated on 03 May 1985. It is classified as Non-government company and is registered at Registrar of Companies. ROC Mumbai, Its authorized share capital is Rs. 1,000,000 and its paid up capital is Rs. 259,400. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. ALLSTATE COMSERVE Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of ALLSTATE COMSERVE are Ajaykant Ramprasad Ruia and Advait Ruia.
ALLSTATE COMSERVE ' Corporate Identification Number (CIN) is U74900MH1985PTC035540 and its registration number is 035540. Users may contact ALLSTATE COMSERVE on its Email address - info@allstate.in Registered address of ALLSTATE COMSERVE is 901 maker chamber v, nariman point,,mumbai,maharashtra,india-400021. Current status of ALLSTATE COMSERVE PRIVATE LIMITED is - Active.
as on 03/05/1985
as on 03/05/1985
CIN | U74900MH1985PTC035540 |
---|---|
Company Status | Active |
Registration Number | 035540 |
Date of Incorporation | 03/05/1985 |
RoC | ROC Mumbai |
Company Age | 40 years & 59 days |
Authorized Capital | ₹ 1000000 |
Paid-up capital | ₹ 259400 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | info@allstate.in |
---|---|
Address | 901 MAKER CHAMBER V, NARIMAN POINT, MUMBAI Maharashtra India 400021 |
Website | allstate.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 05/02/2013 | 03484946 | *****3975E | 12 years | |
Director | 09/30/2015 | 06621890 | *****0151N | 7 years | |
Director | 03/05/1985 | 00087676 | *****6429E | 39 years | |
Director | 05/12/2023 | 03484946 | *****3975E | 1 years | |
Director | 05/12/2023 | 00087676 | *****6429E | 1 years | |
Director | 06/30/2023 | 06621890 | *****0151N | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
ALLSTATE COMSERVE PRIVATE LIMITED having CIN U74900MH1985PTC035540 is 39 years , 11 month old Private Indian Company incorporated with MCA on 05 Mar 1985. ALLSTATE COMSERVE PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 1,000,000 and paid-up capital is 259,400.
CIN of ALLSTATE COMSERVE PRIVATE LIMITED is U74900MH1985PTC035540.
Address of ALLSTATE COMSERVE PRIVATE LIMITED is 901 maker chamber v, nariman point,,mumbai,maharashtra,india-400021,.
The company has 6 directors/key management personnel TUSHAR THANKI,ADVAIT RUIA,AJAYKANT RUIA,TUSHAR THANKI,AJAYKANT RUIA,ADVAIT RUIA,
Email : info@allstate.in
Address : 901 MAKER CHAMBER V, NARIMAN POINT, MUMBAI Maharashtra India 400021
ALLSTATE COMSERVE PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities